 BARCELONA | Spain LA BTS YES ODD: 1.75 | SEVILLA |
 Real Madrid | Spain LA Over 2.5 ODD: 1.55 | ELCHE |
 ZWOLLE | Netherlands Over 2.5 ODD: 1.75 | GRONINGEN |
 PSG | Champions Over 2.5 ODD: 1.75 | Chelsea |
 Newcastle | League Champions Barcelona win ODD: 1.90 | Barcelona |
 Espanyol | Spain LA 1 Espanyol win ODD: 1.90 | Oviedo |
 AC Milan | Italy A X draw ODD: 2.60 | Inter |
 RB Leipzig | Germany Over 3.5 ODD: 2.60 | Augsburg |
 Bayern Munich | Germany Under 4.5 ODD: 1.70 | Monchengladbach |
 Tottenham | England BTS YES ODD: 1.70 | Crystal Palace |
 Hamburger | Germany BTS YES ODD: 1.60 | B.Leverkusen |
 Rotherham | ENGLAND ONE BTS YES ODD: 1.80 | Mansfield |
 R.Madrid | ENGLAND PREMIER BTS YES ODD: 1.70 | GETAFE |
 ARSENAL | ENGLAND PREMIER BTS YES ODD: 1.70 | CHELSEA |
 LEEDS | GERMANY BTS YES ODD: 1.70 | MAN CITY |
 AUGSBURG | GERMANY BTS YES ODD: 1.70 | FC KOLN |
 CELJE | EUROPE LEAGUE BTS YES ODD: 1.85 | DRITA |
 REAL MADRID | SPAIN BTS YES ODD: 1.85 | BENFICA |
 CAMBUUR | ENGLAND BTS YES ODD: 1.85 | EINDHOVEN |
 EVERTON | ENGLAND BTS YES ODD: 1.85 | MAN UTD |
 TOTTENHAM | ENGLAND 1X D.C ODD: 2.65 | ARSENAL |
 LEIPZIG | GERMANY BTS YES ODD: 1.65 | DORTMUND |
 SHKENDIJA | EUROPE LEAGUE BTS YES ODD: 2.20 | SAMSUNSPOR |
 WOLVES | ENGLAND BTS YES ODD: 2.20 | ARSENAL |
 GIRONA | SPAIN LA 2/2 HT/FT ODD: 1.70 | BARCELONA |
 NAPOLI | ITALY 1 OVER 1.5 ODD: 1.70 | AS ROMA |
 WERDER B | GERMANY 1 BTS YES ODD: 1.75 | B.MUNCIH |
 PISA | ITALY A X ANY TIME ODD: 1.95 | AC MILAN |
 AS Roma | GERMANT BUNDES ROMA WIN ODD: 1.80 | SASSUOLO |
 E.FRANKFURT | GERMANT BUNDES Dortmund win ODD: 1.80 | DORTMUND |
 PSG | FRANCE 1 BTS YES ODD: 1.80 | MARSEILE |
 FULHAM | England 1 BTS YES ODD: 1.70 | CHELSEA |
 WEST HAM | England 1 BTS YES ODD: 1.75 | NOTTINGHAM |
 VIZELA | PORTUGAL 1 BTS YES ODD: 2.00 | TORREENSE |
 PSG | FRANCE 1 Under 3.5 ODD: 2.10 | PARIS |
 BOURNEMOUTH | France Over 2.5 ODD: 1.70 | ARSENAL |
 TOULOUSE | France Lens Win ODD: 2.90 | LENS |
 SUNDERLAND | England Premier OVER 3.5 Goal ODD: 2.65 | MAN CITY |
 ARSENAL | England Premier BTS YES ODD: 1.85 | ASTON VILLA |
 COVENTRY | ITALY A BTS YES ODD: 1.65 | ISPWICH |
 CREMONESE | ITALY A NAPOLI WiN ODD: 1.65 | NAPOLI |
 NOTTINGHAM | ENGLAND PREMIER MAN CITY WIN ODD: 1.65 | MAN CITY |
 MAN UTD | ENGLAND PREMIER MAN UTD WIN ODD: 2.35 | NEWCASTLE |
 ASTON VILLA | GERMANY BUNDES BTS YES ODD: 1.70 |  MAN UTD |
 LEIZIG | GERMANY BUNDES BTS YES ODD: 1.65 |  B.LEVERKUSEN |
 CHERLEROI | BELGIUM BTS YES ODD: 2.00 |  GENK |
 PSG | CUP 1/1 HT/FT ODD: 2.15FT: |  FLAMENGO |
 CARDIFF | ENGLAND OVER 2.5 ODD: 2.15FT: |  CHELSEA |
 ROMA | ITALY ROMA WIN ODD: 1.90FT: |  COMO |
 B.MUNICH | GERMANY UNDER 4.5 ODD: 1.70FT: |  MAINZ |
 LIVERPOOL | ENGLAND PREMIER OVER 2.5 ODD: 1.70FT: |  BRIGHTON |
 ST.LIEGE | BELGIUM BTS YES ODD: 2.10FT: |  LEUVEN |
 REAL MADRID | CHAMPIONS X Draw ODD: 3.35FT: |  PSG |
 BARCELONA | CHAMPIONS UNDER 4.5 ODD: 1.75FT: |  FRANKFURT |
 TORINO | ITALY LA OVER 2.5 ODD: 1.95FT: |  AC MILAN |
 DORTMUND | GERMANY 1 DORTMUND WIN ODD: 1.65FT: |  HOFFENHAIM |
 BETIS | BELGIUM Away Team Win ODD: 1.80FT: |  BARCELONA |
 LOUVIERE | BELGIUM Home Team Win ODD: 2.20FT: |  DENDER |
 MAN UTD | ENGLAND Under 2.5 ODD: 2.80FT: Win |  WEST HAM |
ONLY VIP MEMBERSHIP IS 100% SECURE ADS  Logo   100% GUARANTEED WIN  SPONSORED – BUY FIXED MATCHES 100%  SPONSORED – BEST FIXED MATCH 
|